Put the 'fan' in fantastic when you sport this awesome New Era® 59FIFTY® fitted hat. It sports your NBA team's logo embroidered on the front and an authentic 59FIFTY® sticker on the brim. An NBA Logoman® is embroidered on the back, while multiple eyelets promise premium ventilation.
New Era Cap Sizing Charts
| Style | Size | Hat Size | Circumference | |
| Inches | Centimeters | |||
| 39Thirty | Small - Medium | 6 7/8 - 7 1/4 | 21 5/8 - 22 3/4 | 54.9 - 57.7 |
| Medium - Large | 7 1/4 - 7 5/8 | 22 3/4 - 23 7/8 | 57.7 - 60.6 | |
| Large - XLarge | 7 5/8 - 8 | 23 7/8 - 25 | 60.6 - 63.5 | |
| 29Twenty | Small | 7 1/4 | 22 3/4 | 57.7 |
| Medium | 7 3/8 | 23 1/8 | 58.7 | |
| Large | 7 1/2 | 23 1/2 | 59.6 | |
| XLarge | 7 5/8 | 23 7/8 | 60.6 | |
| 9Twenty / 9Forty | One Size | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
| Knit | One Size | 7 - 7 3/4 | 22 - 24 1/4 | 55.8 - 61.5 |
| Style | Size | Hat Size | Circumference | |
| Inches | Centimeters | |||
| 39Thirty | Child / Youth | 6 1/2 - 6 7/8 | 20 1/2 - 21 5/8 | 52 - 54.9 |
| 9Twenty / 9Forty | One Size Fits Most | 6 3/8 - 6 7/8 | 20 1/2 - 21 5/8 | 51.1 - 54.9 |
adidas Cap Sizing Charts
| Size | Hat Size | Circumference | |
| Inches | Centimeters | ||
| Youth | 6 5/8 - 7 | 21 - 21 5/8 | 53 - 55 |
| Adult S/M | 7 - 7 1/4 | 22 1/8 - 23 | 56 - 58 |
| Adult L/XL | 7 3/8 - 7 5/8 | 23 3/8 - 24 | 59 - 61 |
| Adult XL/XXL | 7 3/4 - 8 | 24 1/2 - 25 1/8 | 62 - 64 |
| Adult XXL/XXXL | 8 1/8 - 8 3/8 | 25 5/8 - 26 3/8 | 65 - 67 |
| Size | Hat Size | Circumference | |
| Inches | Centimeters | ||
| Women S/M | 6 5/8 - 7 | 21 - 21 5/8 | 53 - 55 |
| Women L/XL | 7 - 7 1/4 | 22 1/8 - 23 | 56 - 58 |
'47 Brand Cap Sizing Charts
| Style | Size | Centimeters |
| Adjustable Hats | Newborn w/ Elastic | 45 - 47 |
| Infant w/ Elastic | 48 - 50 | |
| Infant | 49 | |
| Toddler w/ Elastic | 51-53 | |
| Adjustable Hats and Visors | Toddler | 51 |
| Kids | 54 | |
| Youth | 56 | |
| Womens | 57.5 - 58 | |
| OSFA | 59 |
| Style | Size | Centimeters |
| Franchise | XXS | 53 |
| XS | 54 | |
| S | 55.5 | |
| M | 57 | |
| L | 58 | |
| XL | 60.5 | |
| XXL | 62 | |
| 3XL | 63 | |
| 4XL | 64 | |
| 5XL | 65 | |
| Women's Franchise | S | 54 |
| M | 55.5 | |
| L | 57 | |
| Fitted Wool | 6 7/8 | 55 |
| 7 | 56 | |
| 7 1/8 | 57 | |
| 7 1/4 | 58 | |
| 7 3/8 | 59 | |
| 7 1/2 | 60 | |
| 7 5/8 | 61 | |
| 7 3/4 | 62 | |
| 7 7/8 | 63 | |
| 8 | 64 | |
| Driver Cap Fitted | S | 56 |
| M | 57 | |
| L | 59 | |
| XL | 61 | |
| Bucket Hats | S | 56 |
| M | 57 | |
| M/L not stretch | 58 | |
| L | 59 | |
| L/XL not stretch | 60 | |
| XL | 61 | |
| XXL | 62 | |
| Kids Bucket Hats | Infant | 51 |
| Toddler | 53 | |
| Kids | 54 |
| Style | Size | Centimeters |
| Twins & Ottoman Flex w/ Curved Visor | Infant | 46 - 48 |
| Toddler | 48 - 50 | |
| Youth | 52-54 | |
| S/M | 55 - 57 | |
| One Size | 56.5 - 58.5 | |
| L/XL | 59-61 | |
| Twins Flex w/ Flat Brim Visor | Youth | 53 - 55 |
| S/M | 55 - 57 | |
| One Size (OSS) | 57 - 59 | |
| L/XL | 60 - 62 | |
| Wool Stretch | Women One Size (W-OS) | 54 - 56 |
| S/M | 55.5-57.5 | |
| One Size (OSS) | 57 - 59 | |
| L/XL | 58.5 - 60.5 | |
| Painters Cap Stretch | Youth | 52 - 53 |
| S/M | 56 - 57 | |
| One Size (OSS) | 56.5 - 58.5 | |
| One Size (OSS) | 57 - 58 | |
| L/XL | 57.5 - 58.5 | |
| Lycra Stretch Fit | Infant | 46 - 50 |
| Toddler | 48 - 52 | |
| Kids | 50 - 54 | |
| Youth | 52 - 56 | |
| S/M | 54 - 58 | |
| One Size (OSS) | 56 - 60 | |
| L/XL | 58 - 62 | |
| Mesh Stretch Fit | S/M | 55.5 - 57.5 |
| One Size (OSS) | 56.5 - 58.5 | |
| L/XL | 58 - 60 | |
| Gatsby Stretch | S/M | 55 - 57 |
| One Size (OSS) | 57 - 58 | |
| L/XL | 59 - 61 | |
| Driver Cap Stretch | S/M | 56 - 57 |
| One Size (OSS) | 57 - 58 | |
| L/XL | 59 - 60 |
Reviewed by 1 customer
Displaying review 1
Reasons to Own
You Should Know
Best Uses
Comments about New Era Oklahoma City Thunder 59FIFTY Fitted Hat:
Bought this hat for my brother on his birthday because he loves watching the Thunder whenever he can. In the thumbnail pic, the colors seem to be an orange bill and a black crown. But upon seeing the hat in-person, the crown is actually a really subtle shade of navy blue. I had never read the description, I just bought it because it's the team my brother likes.
Displaying review 1