adidas NBA All Star 2012 Western Conference Newborn Creeper, Bib, and Bootie Set
Item no: 12576228
Now: $19.97
Price: $29.99
AVAILABILITY:
Select a size in dropdown to view availability message
.
Standard Ground Service Available - (Details ) Note: Shipping restrictions may apply.
Remember, no sales tax except in FL, IL, KY, NY, OH, PA and TX.
Description
Whether it's play time or dinner time, your child can be a fan in the adidas® 2012 NBA All-Star Game Western Conference newborn creeper, bib, and bootie set. This 3-piece set is decorated with conference colors and game graphics. Additional highlights include a button-snap bottom on the creeper and a woven hook-and-loop closure on the back of the bib.
Features
Features
60% cotton, 40% polyester
3-piece infant set
Includes creeper, bib, and booties
Decorated with 2012 NBA All-Star Game Western Conference colors and graphics
Button-snap bottom on creeper
Woven hook-and-loop closure on bib
Officially licensed
Made in Indonesia
Buyer's Guide
NBA Children's Sizing Chart
Youth (8-20) Sizing
adidas Short-Sleeve T-Shirt
T-Shirt Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 32 35 38 41
(cm) 81.3 88.9 96.5 104.1
Neck (in) 6.75 7 7.25 7.5
(cm) 17.1 17.8 18.4 19.1
Armhole (Straight) (in) 15 16 17 18
(cm) 38.1 40.6 43.2 45.7
Length (in) 23 25 27 29
(cm) 58.4 63.5 68.6 73.7
adidas Long-Sleeve T-Shirt
T-Shirt Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 32 35 38 41
(cm) 81.3 88.9 96.5 104.1
Neck (in) 6.75 7 7.25 7.5
(cm) 17.1 17.8 18.4 19.1
Armhole (Curved) (in) 16 17 18 19
(cm) 40.6 43.2 45.7 48.5
Sleeve Length (in) 25 29 32 33.5
(cm) 63.5 73.7 81.3 88.9
Length (in) 23 25 27 29
(cm) 58.4 63.5 68.6 73.7
Length (in) 23 25 27 29
(cm) 58.4 63.5 68.6 73.7
adidas Hooded Fleece
Fleece Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 34 37 40 43
(cm) 86.4 94 101.6 109.2
Neck (in) 8.5 9 9.5 10
(cm) 21.6 22.9 24.1 25.4
Armhole (Curved) (in) 19 20 21 22
(cm) 48.3 50.8 53.3 55.9
Sleeve Length (in) 25 29 32 33.5
(cm) 63.5 73.7 81.3 88.9
adidas Shorts
Short Size S (8) M (10-12) L (14-16) XL (18-20)
Waist (Extended) (in) 32 35 38 41
(cm) 81.3 88.9 96.5 104.1
Seat (2.5" above crotch) (in) 36.5 39.5 42.5 45.5
(cm) 92.7 100.3 108 115.6
Leg Opening (in) 21.38 23 25.25 27.25
(cm) 54.3 58.4 64.1 69.2
Inseam (in) 7.5 8 8.5 9
(cm) 19.1 20.3 21.6 22.9
adidas Pants
Pant Size S (8) M (10-12) L (14-16) XL (18-20)
Waist (Extended) (in) 33.5 36 38.8 41.5
(cm) 85.1 91.4 98.4 105.4
Seat (2.5" above crotch) (in) 35 37.5 40.5 43
(cm) 88.9 95.3 102.9 109.2
Inseam (in) 21.5 25.5 26.5 28.5
(cm) 54.6 64.8 67.3 72.4
Leg Opening (in) 15.3 16 17.1 17.6
(cm) 38.7 40.6 43.5 44.8
Antigua Youth Explorer Jacket
Jacket Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 19 20.5 22 23.5
(cm) 48.3 52.1 55.9 59.7
Collar Length (in) 16.5 17.5 18.5 29.5
(cm) 41.9 44.5 47 49.5
Sleeve Length (in) 27.5 28 28.5 29
(cm) 69.9 71.1 72.4 73.7
Length (in) 22 23 24 25
(cm) 55.9 58.4 61 63.5
Antigua Youth Signature Hood
Fleece Size XS (6) S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 15 16.5 18 19 20
(cm) 38.1 41.9 45.7 48.3 50.8
Neck Width (in) 7.25 7.5 7.75 8 8.25
(cm) 18.4 19.1 19.7 20.3 21
Sleeve Length (in) 24 25.5 27 29 31
(cm) 61 64.8 68.6 73.7 78.7
Length (in) 20 21.5 23 24.5 26.5
(cm) 50.8 54.6 58.4 62.2 67.3
Antigua Youth Frost Fleece
Fleece Size XXS (4) XS (6) S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 13.5 15 16.5 18 19.5 21
(cm) 34.3 38.1 41.9 45.7 49.5 53.3
Neck (in) 14 15 16 17 18 19
(cm) 35.6 38.1 40.6 43.2 45.7 48.3
Sleeve Length (in) 25 25.63 26.63 26.88 27.5 28.13
(cm) 63.5 65.1 67.6 68.3 69.9 71.5
Length (in) 21.75 22.75 23.75 24.75 25.75 26.75
(cm) 55.2 57.8 60.3 62.9 65.4 67.9
Antigua Youth Original Polo
Fleece Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 16 17.5 19 20.5
(cm) 40.6 44.5 48.3 52.1
Neck Circumference (in) 14 14.75 15.5 16.5
(cm) 35.6 37.5 39.4 41.9
Front Length (in) 22.5 24 25 26
(cm) 57.2 61 63.5 66
Back Length (in) 23.5 25 26 27
(cm) 60 63.5 66 68.6
NBA Exclusive Collection Short-Sleeve T-Shirt
T-Shirt Size S (6-8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 28 32 36 40
(cm) 71.1 81.3 91.4 101.6
Armhole (Curved) (in) 6.6 7.5 8.5 9.4
(cm) 16.8 19.1 21.6 23.9
Length (in) 22.5 24 25 26.5
(cm) 57.2 61 63.5 67.3
NBA Exclusive Collection Notorious Hoodie
Hoodie Size S (8) M (10-12) L (14-16) XL (18-20)
Chest (1" below arm) (in) 30 34 38 40
(cm) 76.2 86.36 96.52 101.6
Sleeve Length (in) 24 27 30 33
(cm) 60.96 68.58 76.2 83.82
Length (in) 19 21 24 25.5
(cm) 48.26 53.34 60.96 64.77
Unk Youth Pajamas
4 6 8 10 12 14 16
Chest (1" Below Arm) (in) 28.5 30.8 33.5 35.0 36.5 38.0 39.5
(cm) 72.4 78.1 85.1 88.9 92.7 96.5 100.3
Neck (in) 11.3 12.1 12.8 13.3 13.8 14.3 14.8
(cm) 28.6 30.8 32.4 33.7 34.9 36.2 37.5
Armhole (Straight) (in) 5.9 6.4 6.9 6.9 7.4 7.4 7.9
(cm) 14.9 16.2 17.5 17.5 18.7 18.7 20
Length (in) 16.3 19.5 22.5 24.8 24.8 27.0 27.0
(cm) 41.3 49.5 57.2 62.9 62.9 68.6 68.6
Waist (Extended) (in) 15.0 16.0 17.0 18.0 19.0 20.0 21.0
(cm) 38.1 40.6 43.2 45.7 48.3 50.8 53.3
Seat (3" in above Crotch) (in) 29.0 32.0 35.5 38.5 38.5 41.5 41.5
(cm) 73.7 81.3 90.2 97.8 97.8 105.4 105.4
Inseam (in) 7.3 7.4 7.5 7.6 7.8 7.9 8.0
(cm) 18.4 18.7 19.1 19.4 19.7 20.0 20.3
Leg Opening (in) 9.0 9.5 10.0 10.5 11.0 11.5 12.0
(cm) 22.9 24.1 25.4 26.7 27.9 29.2 30.5
Kids' (4-7) Sizing
adidas Short-Sleeve T-Shirt
T-Shirt Size S (4) M (5-6) L (7)
Chest (1" below arm) (in) 28 30 31
(cm) 71.1 76.2 78.7
Neck (in) 6.75 6.75 6.75
(cm) 17.1 17.1 17.1
Armhole (Curved) (in) 13.3 14.38 15.13
(cm) 33.4 36.5 38.4
Length (in) 17.25 19 19.5
(cm) 43.8 48.3 49.5
adidas Long-Sleeve T-Shirt
T-Shirt Size S (4) M (5-6) L (7)
Chest (1" below arm) (in) 25 30 30.75
(cm) 63.5 76.2 78.1
Neck (in) 6.75 6.75 6.75
(cm) 17.1 17.1 17.1
Armhole (Curved) (in) 13.3 14.38 15.13
(cm) 33.4 36.5 38.4
Sleeve Length (in) 20.25 22.75 24
(cm) 51.4 57.8 61
Length (in) 17.25 19 19.5
(cm) 44.8 48.3 49.5
adidas Hooded Fleece
Fleece Size S (4) M (5-6) L (7)
Chest (1" below arm) (in) 29 31 32
(cm) 73.7 78.7 81.3
Neck (in) 7.75 7.75 7.75
(cm) 19.7 19.7 19.7
Armhole (Curved) (in) 16 17.25 17.63
(cm) 40.6 43.8 44.8
Sleeve Length (in) 21 22.75 24.25
(cm) 53.3 57.8 61.6
Length (in) 17 19 20
(cm) 43.2 48.3 50.8
adidas Shorts
Short Size S (4) M (5-6) L (7)
Waist (Extended) (in) 26 27 28
(cm) 66 68.6 71.1
Seat (2.5" above crotch) (in) 31 32 33
(cm) 78.7 81.3 83.8
Inseam (in) 6.13 6.63 7
(cm) 15.6 16.8 17.8
Leg Opening (in) 17.75 18.25 18.75
(cm) 45.1 46.4 47.6
adidas Pants
Short Size S (4) M (5-6) L (7)
Waist (Extended) (in) 26 27 28
(cm) 66 68.6 71.1
Seat (2.5" above crotch) (in) 30 32 33
(cm) 76.7 81.3 83.8
Inseam (in) 17 18.5 20
(cm) 43.2 47 50.8
Leg Opening (in) 12.25 12.75 13
(cm) 31.1 32.4 33
Toddler (2T-4T) Sizing
adidas Short-Sleeve T-Shirt
T-Shirt Size 2T 3T 4T
Chest (1" below arm) (in) 25 26 27
(cm) 63.5 66 68.6
Neck (in) 6.5 6.5 6.5
(cm) 16.5 16.5 16.5
Armhole (curved) (in) 12.25 12.75 13.25
(cm) 31.1 32.4 33.7
Length (in) 14.75 15.75 16.75
(cm) 37.5 40 42.5
adidas Long-Sleeve T-Shirt
T-Shirt Size 2T 3T 4T
Chest (1" below arm) (in) 25 26 27
(cm) 63.5 66 68.6
Neck (in) 6.5 6.5 6.5
(cm) 16.5 16.5 16.5
Armhole (curved) (in) 11.25 11.75 12.25
(cm) 28.6 29.8 31.1
Sleeve Length (in) 17 18.25 19.5
(cm) 43.2 46.4 49.5
Length (in) 14.75 15.75 16.75
(cm) 37.5 40 42.5
adidas Hooded Fleece
Fleece Size 2T 3T 4T
Chest (1" below arm) (in) 25 26 27
(cm) 63.5 66 68.6
Neck (in) 8 8 8
(cm) 20.3 20.3 20.3
Armhole (curved) (in) 13.5 14 14.5
(cm) 34.3 35.6 36.8
Sleeve Length (in) 17.25 18.5 19.75
(cm) 43.8 47 50.2
Length (in) 14.75 15.5 16.25
(cm) 37.5 39.4 41.3
adidas Shorts
Short Size 2T 3T 4T
Waist (Extended) (in) 18.5 19 19.5
(cm) 47 48.3 49.5
Hip (2" above crotch) (in) 27 28 29
(cm) 68.6 71.1 73.7
Inseam (in) 3.13 3.5 3.63
(cm) 8 8.9 9.2
Leg Opening (in) 15.5 16.13 16.75
(cm) 39.4 41 42.5
adidas Pants
Pant Size 2T 3T 4T
Waist (Extended) (in) 25 26 27
(cm) 63.5 66 68.6
Hip (2.5" above crotch) (in) 28 29 30
(cm) 71.1 73.7 76.2
Inseam (in) 13.25 15 16.5
(cm) 33.7 38.1 41.9
Leg Opening (in) 9.5 10 10.5
(cm) 24.1 25.4 26.7
Infant Sizing
adidas Infant Creeper
Creeper Size 12M 18M 24M
Chest (Extended) (in) 22 23 24
(cm) 55.9 58.4 61
Hip (2.5" above crotch) (in) 22.5 23.5 24.5
(cm) 57.2 59.7 62.2
Sleeve Length (in) 8.63 9 9.38
(cm) 21.9 22.9 23.8
Armhole (in) 11 11.5 12
(cm) 27.9 29.2 30.5
Neck Width (in) 5.25 5.25 5.25
(cm) 13.3 13.3 13.3
Total Trunk Length (in) 34.5 36.5 38.5
(cm) 87.6 92.7 97.8
Inseam (in) 3.5 3.5 3.5
(cm) 8.9 8.9 8.9
adidas Infant Top/Short Two-Piece Set
Creeper Size 12M 18M 24M
Top
Chest (in) 22.5 23.5 24.5
(cm) 57.2 59.7 62.2
Back Length (in) 13.25 14 14.75
(cm) 33.7 35.6 37.5
Neck Width (in) 6.5 6.5 6.5
(cm) 16.5 16.5 16.5
Sleeve Length (in) 10.13 10.5 10.88
(cm) 25.7 26.7 27.6
Short
Waist (Extended) (in) 23.5 24.5 25.5
(cm) 59.7 62.2 64.8
Hip (2.5" above crotch) (in) 24 25 26
(cm) 61 63.5 66
Inseam (in) 2.5 2.75 3
(cm) 6.4 7 7.6
Leg Opening (in) 14 14.5 15
(cm) 35.6 36.8 38
Girls' Sizing
adidas Short-Sleeve T-Shirt
T-Shirt Size 7/8 10/12 14 16
Chest in 26 29 30.5 32
(cm) 66 73.7 77.5 81.3
Neck (in) 7.25 7.5 7.75 7.75
(cm) 18.4 19.1 19.7 19.7
Armhole (in) 13.75 15 15.75 16.5
(cm) 34.9 38.1 40 41.9
Length (in) 22.5 24 25.25 26.125
(cm) 57.2 61 64.1 66.4
Reviews
©2013 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form.